Simple, Transparent Pricing
Start free, scale as you grow. No hidden fees.
MonthlyAnnualSave $118/yr
Starter
For individual testers getting started
$20/month, billed monthly
Monthly billing only
- 1 user · 5,000 credits/month
- Web & mobile automation
- AI step optimization
Most Popular
Pro
For small teams that need more power
$95/month, billed monthly
Billed monthly
- Includes 5 users · 18,000 credits/month
- Remote execution & CI/CD
- Multi-user collaboration
Team
For large teams with advanced needs
Custom
Contact us for pricing
- Includes 20 users · 45,000 credits/month
- Private device pool & SSO
- Dedicated support & SLA
Full Feature Comparison
| Feature | Starter | Pro | Team |
|---|---|---|---|
| Automation Engine | |||
| Web Automation | |||
| Mobile Automation (iOS + Android) | |||
| Auto Selector | |||
| Visual Selector | |||
| VLLM Smart Validation | |||
| Auto Repair | |||
| Hybrid Automation (Web + Mobile) | |||
| Remote Execution | |||
| Multi-Device Parallel Execution | |||
| Private Device Pool | Up to 5 | Up to 20 | |
| Test Management | |||
| Test Cases (Multi-platform) | |||
| Test Sets | |||
| Tags / Priority | |||
| Test Round Templates (Multi-env) | Basic | Full | Full |
| Export Reports (PDF/HTML/Excel) | |||
| Variables (Case level) | |||
| Variables (Round level inheritance) | |||
| Import from other tools | |||
| Team Spaces | |||
| Activity Log | |||
| Requirements Traceability | Manual | Auto | Auto + 3rd party |
| AI Features | |||
| AI Step Optimization | |||
| VLLM Screen Understanding | |||
| AI Auto Repair | Unlimited | Unlimited | Unlimited |
| Spec-to-Test AI Generation | |||
| AI Auto-Create Issue (GitHub) | |||
| Voice + Action → Spec & Cases | |||
| AI Coverage Analysis | |||
| AI Error Analysis & Categorization | |||
| AI Flaky Test Detection | |||
| Execution & Integration | |||
| Local Execution | |||
| Step Screenshots | |||
| Step Logs | |||
| Manual Retry | |||
| Remote Execution | |||
| Full Flow Streaming | |||
| Full Flow Recording | Local | Remote | |
| Auto Retry | Local | Remote | Remote + Auto-distribute |
| CI/CD Webhook | |||
| iOS Testflight Trigger | |||
| Android APK Remote Install | |||
| macOS Desktop App | |||
| Scheduled Execution | Local | Local + Cloud | |
| Collaboration & Access | |||
| 2FA | |||
| Multi-user Collaboration | |||
| Role Permissions (Admin/Member) | |||
| Team Spaces | |||
| Audit Log | |||
| SSO / Enterprise Security | |||
| Private Deployment | |||
| SCIM | On request | ||
| Phone Support | On request | ||
| SLA | On request | ||
| Credits & Usage | |||
| Monthly Credits | 5,000 | 18,000 | 45,000 |
| Test Case Execution | 1 | 1 | 1 |
| AI Step Automation | 1–3 | 1–3 | 1–3 |
| Voice + Action (per min) | 75 | 60 | 45 |
| Auto Repair | 5–10 | 5–10 | 5–10 |
| VLLM Validation (Fast) | 2–5 | 2–5 | 2–5 |
| VLLM Validation (Precise) | 5–20 | 5–20 | 5–20 |
| Add-on Credits (per 1,000) | $8.00 | $6.00 | Custom |
| Storage & Retention | |||
| Storage | 1 GB | 5 GB | 25 GB |
| Test Data Retention | 6 months | 2 years | 5 years |
| Analytics Data Retention | 1 month | 6 months | 2 years |
Need help choosing the right plan?
Contact Us